| Suction power | up to 7300 Pa |
| Cleaning modes | Vacuuming + mopping (2-in-1) |
| Mop system | Dual rotating mops |
| Edge cleaning | MopExtend™ technology (extends mop to clean corners and edges) |
| Capacity | 6400 mAh |
| Runtime | up to ~260 minutes |
| Navigation system | LiDAR laser mapping |
| Obstacle avoidance | AI-based 3D object recognition |
| Multi-floor mapping | Supported |
| No-go zones / virtual walls | Supported via app |
| All-in-One Dock (Ultra Station) |
| Automatic dust emptying |
| Mop washing with hot water |
| Mop drying with hot air |
| Automatic clean/dirty water refill system |
| Automatic detergent dispensing (in supported versions) |
| Fully automated maintenance cycle |
| Robot dustbin | ~350 ml |
| Dust bag (dock) | ~3.2 L |
| Clean water tank (dock) | ~4.5 L |
| Dirty water tank (dock) | ~4.0 L |
| Smart Features |
| App control (iOS / Android) |
| Voice assistant support (Google Assistant / Alexa depending on region) |
| Room-based cleaning & scheduling |
| Carpet detection with automatic suction boost |
| Mop lifting when crossing carpets |