| CPU | LGA1851 socket: Support for Intel® Core™ Ultra Processors L3 cache varies with CPU |
| Chipset | Intel® Z890 Express Chipset |
| Memory | Support for DDR5 9200(O.C) / 9066(O.C) / 8933(O.C) / 8800(O.C) / 8600(O.C) / 8400(O.C) /8266(O.C) / 8200(O.C) / 8000(O.C) / 7950(O.C) / 7900(O.C) / 7800(O.C) / 7600(O.C.) / 7400(O.C.) / 7200(O.C.) / 7000(O.C.) / 6800(O.C.) / 6600(O.C.) / 6400 / 6200 / 6000 / 5800 / 5600MT/s memory modules. 4 x DDR5 DIMM sockets supporting up to 256 GB (64 GB single DIMM capacity) of system memory Dual channel memory architecture Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode) Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules Support for Extreme Memory Profile (XMP) memory modules Support CUDIMM memory module |
| Graphics | Integrated Graphics Processor-Intel® HD Graphics support: - 1 x DisplayPort, supporting a maximum resolution of 3840x2160@144 Hz |
| USB | - 1 x USB4® USB Type-C® port on the back panel Chipset: - 1 x USB Type-C® port with USB 3.2 Gen 1 support, available through the internal USB header - 1 x USB 3.2 Gen 2 Type-A port (red) on the back panel - 6 x USB 3.2 Gen 1 ports (4 ports on the back panel, 2 ports available through the internal USB header) Chipset+2 USB 2.0 Hubs: - 8 x USB 2.0/1.1 ports (4 ports on the back panel, 4 ports available through the internal USB headers) |
| LAN | Realtek® 2.5GbE LAN chip (2.5 Gbps/1 Gbps/100 Mbps) |
| Wireless Communication module | ntel® Wi-Fi 6E AX211 (PCB rev. 1.0) - WIFI a, b, g, n, ac, ax, supporting 2.4/5/6 GHz carrier frequency bands - BLUETOOTH 5.3 |
